<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whitehouse &#038; Company &#187; Design</title>
	<atom:link href="http://www.wandco.com/category/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wandco.com</link>
	<description>A small personal design firm</description>
	<lastBuildDate>Mon, 14 Mar 2011 19:39:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>2010 SEGD Twitter Updates</title>
		<link>http://www.wandco.com/149</link>
		<comments>http://www.wandco.com/149#comments</comments>
		<pubDate>Thu, 03 Jun 2010 12:10:12 +0000</pubDate>
		<dc:creator>Ben Whitehouse</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Geekery]]></category>
		<category><![CDATA[SEGD]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.wandco.com/?p=149</guid>
		<description><![CDATA[If you can’t make it to the SEGD national conference this year or want to see what we are up up to in D.C., you might want to follow the Whitehouse &#38; Company Twitter feed.Â We’ll be updating throughout the event and bringing our unique view of the show. There will also be tons of spelling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/WandCoDesign"><img title="WCoTwitter" src="http://www.wandco.com/wp-content/uploads/2010/06/WCoTwitter.png" alt="" width="500" height="262" /></a></p>
<p>If you can’t make it to the SEGD national conference this year or want to see what we are up up to in D.C., you might want to follow the <a title="Follow us on twitter" href="http://twitter.com/WandCoDesign">Whitehouse &amp; Company Twitter feed</a>.Â We’ll be updating throughout the event and bringing our unique view of the show.</p>
<p>There will also be tons of spelling errors, because there is no spell check on the iPhone, so you’ll have that to look forward to as well.</p>
<p>Let’s get environmental.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandco.com/149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASISTS Web Design</title>
		<link>http://www.wandco.com/133</link>
		<comments>http://www.wandco.com/133#comments</comments>
		<pubDate>Thu, 18 Oct 2007 15:30:06 +0000</pubDate>
		<dc:creator>Ben Whitehouse</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[asists]]></category>
		<category><![CDATA[lac]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.wandco.com/133</guid>
		<description><![CDATA[We have recently put the finishing touches on a web appliction for the New York State Department of Education. Developed in association with the Literacy Assistance Center in New York, the ASISTS site allows teachers to record the progress and history of students, and to be able to access this information and update it at [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently put the finishing touches on a web appliction for the New York State Department of Education. Developed in association with the Literacy Assistance Center in New York, the <a title="Asists web site" href="https://www.asists.org/">ASISTS site</a> allows teachers to record the progress and history of students, and to be able to access this information and update it at any location. Being database driven, it can automatically prepare statistical analyses within any specified parameters, for reporting purposes.</p>
<p><a title="Literacy Assistance Center ASISTS" href="http://www.wandco.com/wp-content/uploads/2007/10/lacasists.jpg"><img src="http://www.wandco.com/wp-content/uploads/2007/10/lacasists.thumbnail.jpg" alt="Literacy Assistance Center ASISTS" /></a></p>
<p>For the technically minded, the site features:</p>
<ul class="checked">
<li>XHTML Strict compliance</li>
<li>CSS Styled</li>
<li>Cross browser compatibility</li>
<li>Small bandwidth footprint</li>
</ul>
<p>All of which means that it is state-of the-art, as well as having a clear graphic hierarchy to enable users to easily navigate and understand this otherwise complex and extensive site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandco.com/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rancho Mirage Museum Completed</title>
		<link>http://www.wandco.com/103</link>
		<comments>http://www.wandco.com/103#comments</comments>
		<pubDate>Sat, 05 May 2007 00:01:30 +0000</pubDate>
		<dc:creator>Roger Whitehouse</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.wandco.com/2006/12/11/rancho-mirage-museum-completed/</guid>
		<description><![CDATA[The first phase of our work at the Children’s Discovery Museum of the Desert project is now completed. The aluminum shafts display the Museum’s logotype, which assembles itself visually on the pylons as you enter the site. The mural (described in the entry for 23 January, below) features 4,000 tiles to which donors portraits are [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image102" alt="Children's Mueum Complete" src="http://www.wandco.com/wp-content/uploads/2006/12/cmdcombo.jpg" /></p>
<p>The first phase of our work at the Children’s Discovery Museum of the Desert project is now completed. The aluminum shafts display the Museum’s logotype, which assembles itself visually on the pylons as you enter the site. The mural (described in the entry for 23 January, below) features 4,000 tiles to which donors portraits are continually being added, eventually aggregating into an image representing the supporting community and America’s diversity. Due to the success of the project, <a href="http://www.mgapartners.com/">MGA Partners</a>, who are the architects of this superb building, are now working on the extension of the Museum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandco.com/103/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children-Friendly Acessible Hospital Signs</title>
		<link>http://www.wandco.com/106</link>
		<comments>http://www.wandco.com/106#comments</comments>
		<pubDate>Fri, 13 Apr 2007 23:33:44 +0000</pubDate>
		<dc:creator>Roger Whitehouse</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.wandco.com/2006/12/13/children-friendly-acessible-hospital-signs/</guid>
		<description><![CDATA[We recently completed this sign system for a Children’s Hospital using photo pictograms for both wayfinding and destination signs to create an accessible and children friendly environment. The system builds on our work with Lighthouse International in New York and features a tactile ledge which is easily located by sight-impaired users, and a new typeface [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="adccombo1.jpg" id="image105" src="http://www.wandco.com/wp-content/uploads/2006/12/adccombo1.jpg" /></p>
<p>We recently completed this sign system for a Children’s Hospital using photo pictograms for both wayfinding and destination signs to create an accessible and children friendly environment. The system builds on our work with Lighthouse International in New York and features a tactile ledge which is easily located by sight-impaired users, and a new typeface developed by our studio to facilitate tactile reading. Both the sign system and typeface were featured in Roger Whitehouse’s keynote presentation to the International Conference on Universal Design in Kyoto in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandco.com/106/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ozella’s Code. A Front Page Controversy</title>
		<link>http://www.wandco.com/123</link>
		<comments>http://www.wandco.com/123#comments</comments>
		<pubDate>Wed, 24 Jan 2007 16:29:22 +0000</pubDate>
		<dc:creator>Roger Whitehouse</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.wandco.com/2007/01/24/front-page-controversy/</guid>
		<description><![CDATA[In today’s Times, it is reported that part of the extensive graphics we have designed for the new monument being constructed at Frederick Douglass Circle, have become the center of a heated controversy. Beneath an eight-foot-tall sculpture of Douglass, by Gabriel Koren, the plans call for a huge quilt in granite, by Algernon Miller, who [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image122" alt="fdccombo.jpg" src="http://www.wandco.com/wp-content/uploads/2007/01/fdccombo.jpg" /></p>
<p>In today’s <a href="http://www.nytimes.com/2007/01/23/nyregion/23quilt.html?_r=2&#038;adxnnl=1&#038;oref=slogin&#038;adxnnlx=1169563570-VxHSzfWD2lqI5w2kj5W2oQ&#038;oref=slogin">Times</a>, it is reported that part of the extensive graphics we have designed for the new monument being constructed at Frederick Douglass Circle, have become the center of a heated controversy. Beneath an eight-foot-tall sculpture of Douglass, by Gabriel Koren, the plans call for a huge quilt in granite, by Algernon Miller, who designed the memorial site, each geometrical element supposedly part of a secret code sewn into family quilts and used along the Underground Railroad to aid slaves in their escape North to freedom. As part of the project, we had prepared a design for a bronze and colored enamel plaque displaying this. Unfortunately, it appears that the basis for this theory, known as Ozella’s Code, published in the book <em>Hidden in Plain View</em>, by Jacqueline Tobin, and much publicized on the Oprah Winfrey show, is now being challenged as potentially bogus. You can read the full account via the Times link above. In the meantime, I guess we better dust off our computer files, and wait for further developments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandco.com/123/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some Things Never Change</title>
		<link>http://www.wandco.com/121</link>
		<comments>http://www.wandco.com/121#comments</comments>
		<pubDate>Sat, 20 Jan 2007 23:29:12 +0000</pubDate>
		<dc:creator>Roger Whitehouse</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.wandco.com/2007/01/20/some-things-dont-change/</guid>
		<description><![CDATA[Ten years ago, when we worked on the graphics with Fox &#38; Fowle (now FXFowle) for their new Subway station in Times Square at Broadway and 42nd Street, we had the Times Square Brewery and a half-size Concorde on our shoulders. Today, we have an entire 50 storey tower and some nifty Target advertising. In [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image120" alt="tsqcombo.jpg" src="http://www.wandco.com/wp-content/uploads/2007/01/tsqcombo.jpg" /></p>
<p>Ten years ago, when we worked on the graphics with <a href="http://www.fxfowle.com/">Fox &amp; Fowle </a>(now FXFowle) for their new Subway station in Times Square at Broadway and 42nd Street, we had the Times Square Brewery and a half-size Concorde on our shoulders. Today, we have an entire 50 storey tower and some nifty Target advertising. In fact, the graphics were recreated for the new building replicating the original design. I think that means our client may be pleased with what we came up with. We are proud to say that it appears that the Municipal Art Society were, as the signage has been honored with their blue ribbon award. More information can be seen on our <a href="http://www.wandco.com/projects/architecture/TSQ2.php">project pages.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandco.com/121/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dream Library “AlphaPets”</title>
		<link>http://www.wandco.com/118</link>
		<comments>http://www.wandco.com/118#comments</comments>
		<pubDate>Sun, 07 Jan 2007 16:34:10 +0000</pubDate>
		<dc:creator>Roger Whitehouse</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Everyday]]></category>
		<category><![CDATA[Fonts]]></category>

		<guid isPermaLink="false">http://www.wandco.com/2007/01/07/dream-library-project/</guid>
		<description><![CDATA[As part of the Dream Library Project, a series of mini-libraries for the New York Public School System, sponsored by McGraw-Hill and in association with Helpern Architects, we developed a series of animal forms created entirely out of typographic characters. These AlphaPets (we have about thirty to date) are designed to act as a learning [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="alphapets2.jpg" id="image119" src="http://www.wandco.com/wp-content/uploads/2007/01/alphapets2.jpg" /></p>
<p>As part of the Dream Library Project, a series of mini-libraries for the New York Public School System, sponsored by McGraw-Hill and in association with <a href="http://www.helpern.com/">Helpern Architects,</a> we developed a series of animal forms created entirely out of typographic characters. These AlphaPets (we have about thirty to date) are designed to act as a learning stimulus for young schoolchildren and are intended to be installed on hanging ceiling baffles and other components within the library spaces: a low-cost solution for creating a stimulating learning environment. Designers Saki Tanaka and Millie Lin in our studio were responsible for most of these and for pretending that it was hard work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandco.com/118/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sake Barrels and Torli Gates</title>
		<link>http://www.wandco.com/110</link>
		<comments>http://www.wandco.com/110#comments</comments>
		<pubDate>Thu, 21 Dec 2006 22:12:09 +0000</pubDate>
		<dc:creator>Roger Whitehouse</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.wandco.com/2006/12/21/sake-barrels-and-torli-gates/</guid>
		<description><![CDATA[The shrines and temples of Japan abound with iconic views, in this instance a wall of Sake barrels, used as part of purification rituals, and an avenue of Torli gates, at the Shinto Hie Shrine in Tokyo.]]></description>
			<content:encoded><![CDATA[<p><img id="image111" alt="hiesake.jpg" src="http://www.wandco.com/wp-content/uploads/2006/12/hiesake.jpg" /></p>
<p><img id="image112" alt="hietorli.jpg" src="http://www.wandco.com/wp-content/uploads/2006/12/hietorli.jpg" /></p>
<p>The shrines and temples of Japan abound with iconic views, in this instance a wall of Sake barrels, used as part of purification rituals, and an avenue of Torli gates, at the Shinto Hie Shrine in Tokyo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandco.com/110/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukuoka Subway: On the Right Track</title>
		<link>http://www.wandco.com/107</link>
		<comments>http://www.wandco.com/107#comments</comments>
		<pubDate>Sun, 17 Dec 2006 22:28:45 +0000</pubDate>
		<dc:creator>Roger Whitehouse</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.wandco.com/2006/12/17/fukuoka-subway-universal-design-triumph/</guid>
		<description><![CDATA[One of the delights of being invited to conferences is meeting new colleagues and discovering their work. This was particularly the case in Kyoto in October, where among many new introductions, I met Toshimitsu Sadamura, the designer of the new Fukuoka City Subway, Nanakuma LIne. This ten-year project puts other subway systems to shame for [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image108" alt="fukuoka1.jpg" src="http://www.wandco.com/wp-content/uploads/2006/12/fukuoka1.jpg" /></p>
<p>One of the delights of being invited to conferences is meeting new colleagues and discovering their work. This was particularly the case in Kyoto in October, where among many new introductions, I met Toshimitsu Sadamura, the designer of the new Fukuoka City Subway, Nanakuma LIne. This ten-year project puts other subway systems to shame for its clarity of vision and depth of attention to detail. Spectacular in every aspect, it is its accessibility that it particularly impresses. Universal design concepts have been integtated effortlessly (for the user, not the designer) into every aspect of its design. One can only give a glimpse of what has been achieved in these four photographs, but the project is well illustrated in Toshimitsu’s publication <a href="http://www.amazon.co.jp/gp/product/4883351343">A Universal Design for Public Transportation</a>. Sadly, this book is not available on any English language websites, but you may be able to get a copy by ordering in Japanese from the link above, or by contacting Toshimitsu’s company: <a href="http://www.ga-tap.co.jp/">GA-TAP.Inc.</a></p>
<p><img id="image109" alt="fukuoka2.jpg" src="http://www.wandco.com/wp-content/uploads/2006/12/fukuoka2.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandco.com/107/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Banner Year</title>
		<link>http://www.wandco.com/93</link>
		<comments>http://www.wandco.com/93#comments</comments>
		<pubDate>Sun, 10 Sep 2006 22:34:00 +0000</pubDate>
		<dc:creator>Roger Whitehouse</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Everyday]]></category>

		<guid isPermaLink="false">http://www.wandco.com/2006/09/10/a-banner-year/</guid>
		<description><![CDATA[â€œThe Urban Forest Project presents the work of 185 celebrated (thatâ€™s nice) designers, artists, illustrators and photographers from 21 countries. Each banner uses the form of a tree, or a metaphor for the tree, to make a powerful visual statement. Together they create a forest of thought-provoking images at the crossroads or the World, one [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image94" alt="banner" src="http://www.wandco.com/wp-content/uploads/2006/09/banner2.jpg" /></p>
<p>â€œThe Urban Forest Project presents the work of 185 celebrated (thatâ€™s nice) designers, artists, illustrators and photographers from 21 countries. Each banner uses the form of a tree, or a metaphor for the tree, to make a powerful visual statement. Together they create a forest of thought-provoking images at the crossroads or the World, one of the planetâ€™s busiest, most energetic and emphatically urban intersectionsâ€.</p>
<p>So reads the official introduction to the Urban Forest banner project, just installed in and around Times square. We are proud to have been invited to design one of the banners. <a href="http://www.urbanforestproject.org/banners/whitehouse_roger">Our banner</a> is located on the North side of 41st Street at 6th Avenue, facing directly onto Bryant Square, by coincidence in the same block as my old penthouse studio at 42nd and Broadway. We have also included three favorites by other designers, from top to bottom: <em>Walker Art Center, Donna David</em>, and <em>Seymour Chwast</em>.</p>
<p>Following their display in and around Times Square, during September and October, the banners will be recycled into tote bags and be sold at auction. You can find out where and how at the <a href="http://www.urbanforestproject.org/">Urban Forest website,</a> where you can also order some nifty tee-shirts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wandco.com/93/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

